T-Shirt Size Guide
Size | Shoulder | Chest | Body Length | Sleeve Length |
XS | 16" | 36" | 26" | 7.5" |
S | 17" | 38" | 27" | 8" |
M | 18" | 40" | 28" | 8.5" |
L | 19" | 42" | 29" | 9" |
XL | 20" | 44" | 30" | 9.5" |
XXL | 21" | 46" | 31" | 10" |
XXXL | 22" | 48" | 32" | 10.5" |
RM 50.00 RM 29.90
Size | Shoulder | Chest | Body Length | Sleeve Length |
XS | 16" | 36" | 26" | 7.5" |
S | 17" | 38" | 27" | 8" |
M | 18" | 40" | 28" | 8.5" |
L | 19" | 42" | 29" | 9" |
XL | 20" | 44" | 30" | 9.5" |
XXL | 21" | 46" | 31" | 10" |
XXXL | 22" | 48" | 32" | 10.5" |
Actual/Volumetric Weight | 0.2 kg |
---|---|
Dimensions | 22 × 18 cm |
Store Region |
You must be logged in to post a review.
Delivery across SE Asia and the rest of the world
Safe payments for goods and services, anytime, anywhere
Get the actual price instantly for fast-paced decision making
Ready customer support whenever necessary
Reviews
There are no reviews yet.